| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50352.17 | 1.49 | 10000.0 | 28447.76 | 23.26 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6132.78 | 1.77 | 10000.0 | 25401.42 | 20.5 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16263.09 | 1.73 | 10000.0 | 23363.44 | 18.5 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3142.21 | 1.96 | 10000.0 | 22819.45 | 17.94 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2907.68 | 1.98 | 10000.0 | 21614.1 | 16.67 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4129.87 | 1.89 | 10000.0 | 20919.18 | 15.91 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8148.42 | 1.78 | 10000.0 | 20770.81 | 15.74 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1348.96 | 1.99 | 10000.0 | 19374.58 | 14.14 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 22975.94 | 18.1 |
